- Ajuste: Se ajusta ao tamanho, use sei tamanho normal
- Tipo de Fecho: Peito único
- Tipo de roupa exterior: Casaco
- Estilo da manga: REGULAR
- Colarinho: Camiseta gola polo
- Tipo de modelo: Sólida
- Comprimento da manga (cm): Completo
- Material: COTTON
- Estilo: moda
- Nome da marca: I’M SWEET
- Faixa Etária: 0-6m,7-12m,13-24m,25-36m,4-6y,7-12A
- Origem: CN (Origem)
- CN: Zhejiang
- Estação: Mola & outono
- Sexo: Unissex
- Tipo de Item: Conjuntos
- Nome do departamento: Crianças
- Pattern: Solid color
- SOURCE category: Spot goods
- Color: Blue
- Product category: Children’s suit
- Inventory or not: No
- Pants length: Trousers
- AQL sampling standard: None
- Gift Box content: Clothing
- Main fabric component content: 95
- Suitable for height: 100cm,110cm,120cm,130cm,140cm,150cm
- Suit type: Blouse and pants
- Origin: Zhejiang
- Thickness: Ordinary
- Security level: Class B
- Brand: Cream pudding
- Item No.: X23396
- Age-appropriate: Children (3~8 years old, 100 ~ 140cm)
- Fabric name: Cowboy
- Closed style: Single-breasted
- Main fabric composition: Cotton
- Number of suite: Two-piece set
- Applicable gender: Male
- Year and season of release: Fall 2023
- Fabric craft: Soft treatment
- Hooded or not: No hooded
- Element: Trendy style
- Suitable for seasons: Spring, autumn
- Sleeve length: Long Sleeve
- Real shots: Real shot with models
- Style: Korean style
1Medição em CM
Tamanho | Busto (cm) | Comprimento do corpo (cm) | Manga (cm) | Altura do corpo (cm) | Peso corporal (kg) |
---|---|---|---|---|---|
18M | — | Etiquetas/tamanho | — | 0.0 – 0.0 | 0.0 – 0.0 |
24M | — | 90 | — | 80 – 95 | 10 – 15 |
3T | — | 100 | — | 95 – 105 | 15 – 17.5 |
4T | — | 110 | — | 105 – 115 | 17.5 – 20 |
6T | — | 120 | — | 115 – 125 | 20 – 24 |
8T | — | 130 | — | 125 – 135 | 24 – 27 |
10T | — | 140 | — | 135 – 145 | 27 – 30 |
12T | — | 150 | — | 145 – 150 | 30 – 35 |
2Medição em Polegada
Tamanho | Busto (em.) | Comprimento do corpo (em.) | Manga (em.) | Altura do corpo (em.) | Peso corporal (lb) |
---|---|---|---|---|---|
18M | — | — | — | 0.0 – 0.0 | 0.0 – 0.0 |
24M | — | 35.43 | — | 31.50 – 37.40 | 22.05 – 33.07 |
3T | — | 39.37 | — | 37.40 – 41.34 | 33.07 – 38.58 |
4T | — | 43.31 | — | 41.34 – 45.28 | 38.58 – 44.09 |
6T | — | 47.24 | — | 45.28 – 49.21 | 44.09 – 52.91 |
8T | — | 51.18 | — | 49.21 – 53.15 | 52.91 – 59.52 |
10T | — | 55.12 | — | 53.15 – 57.09 | 59.52 – 66.14 |
12T | — | 59.06 | — | 57.09 – 59.06 | 66.14 – 77.16 |
3Guia de tamanho
Altura (cm)/Peso (kg) |
---|












Reviews
There are no reviews yet.